Ooops ... No Rathfarnham Properties currently match your search criteria ...
Here are some Nearby or Related Rathfarnham Properties ... you can also click the menu above to ADJUST your Search Criteria ...


Rathfarnham Area Description

Rathfarnham or Rathfarnam (Irish: Ráth Fearnáin, meaning "Fearnán's ringfort") is a Southside suburb of Dublin, Ireland. It is south of Terenure, east of Templeogue, and is in the postal districts of Dublin 14 and 16. It is within the administrative areas of both Dún Laoghaire–Rathdown and South Dublin County Councils. The area of Rathfarnham includes Whitechurch, Nutgrove, Ballyboden and Ballyroan. Historical sites in the Rathfarnham townlands include: Kilmashogue, Mount Venus, Tibradden and Taylors Grange. Rathfarnham is home to several notable historic buildings, including Rathfarnham Castle and Loreto Abbey, four parks: Marlay Park, Dodder Park, St. Enda's and Bushy Park, and several pubs including The Eden, Buglers, Revels and the landmark Yellow House. Padraig Pearse established St Enda's School for Boys, which is now a museum in his honour situated in Saint Enda's Park.

Source : Wikipedia

Rathfarnham House Prices


Date SOLD Address Selling Price
2024-01-26 5 Riverbank, Dodder Park Rd, Rathfarnham Dublin 14, D14WP80 € 88500
2024-01-23 7 Grange House, Taylors Hill, Rathfarnham Dublin 16, D16YX02 € 385000
2024-01-19 90 Marley Court South, Rathfarnham, Dublin 14, D14FH39 € 620000
2024-01-17 8 Ballyroan Heights, Rathfarnham, Dublin 16, D16N9T2 € 769000
2024-01-17 208 Moyville, Rathfarnham, Dublin 16, D16P6Y1 € 510000
2024-01-15 90 Charleville Sq, Rathfarnham, Dublin 14, D14VX26 € 405000
2024-01-15 20 Loreto Row, Rathfarnham, Dublin 14, D14PT35 € 462000
2024-01-12 44 Orchardstown Ave, Rathfarnham, Dublin 14, D14E720 € 610000
2024-01-09 33 Grange Downs, Rathfarnham, Dublin 14, D14DF70 € 610000
2024-01-08 87 Nutgrove Avenue, Rathfarnham, Dublin 14, D14FK10 € 500000
2024-01-05 29 Stocking Wood Hall, Stocking Ave, Rathfarnham Dublin 16, D16R662 € 325000
2023-12-21 2 Grange Manor Close, Rathfarnham, Dublin 14, D16Y658 € 535000
2023-12-20 52 Handle House, Loreto Abbey, Rathfarnham Dublin 14, D14V4K6 € 400000
2023-12-20 2 Charleville Sq, Butterfield Ave, Rathfarnham Dublin 16, D14DX05 € 550000
2023-12-19 15 Willbrook Grove, Rathfarnham, Dublin 14, D14VY30 € 479000
2023-12-19 11 Park Avenue, Rathfarnham, Dublin 16, D16C4E3 € 800000
2023-12-18 7 Loreto Ave, Rathfarnham, Dublin 14, D14K0N4 € 470000
2023-12-18 15 Grange House, Taylors Hill College Rd, Rathfarnham, D16WD60 € 310000
2023-12-14 2 Woodside Grove, Rathfarnham, Dublin 14, D14DH76 € 930000
2023-12-14 85 Butterfield Park, Rathfarnham, Dublin 14, D14Y470 € 973000
2023-12-14 64 Barton Dr, Rathfarnham, Dublin 14, D14KV25 € 650000
2023-12-14 45 Marian Crescent, Rathfarnham, Dublin 14, D14P3F4 € 615000
2023-12-14 21 Dargle Drive, Marley Grange, Rathfarnham Dublin 16, D16X074 € 645000
2023-12-13 4 Hermitage Lawn, Rathfarnham, Dublin 16, D16DT97 € 854000
2023-12-12 6 Marley Villas, Rathfarnham, Dublin 16, D16A9D0 € 580000
2023-12-08 30 Charleville Sq, Butterfield Ave, Rathfarnham Dublin 14, D14H950 € 715000
* Property Sales Information is sourced from and is the exclusive Copyright of the Property Services Regulatory Authority of Ireland. Whilst every effort has been taken to ensure the accuracy of the property selling related price information provided, Sellmyhouse.ie assumes no responsibility for the accuracy of the price information nor the details of previously for sale properties matched from our systems.

This property successfully added to your favourite list :-)